Academic Achievement
The Montgomery Area School District is committed to fostering high academic achievement, closing the achievement gap, and promoting personal growth in all of its students. We believe that all students are capable of meeting high levels of success given enough time and support. Central to the success of our schools is a collaborative culture focused on teaching and learning.
Listed below are PSSA test scores for the past eight years, or less depending on the grade level tested. We are very proud of our accomplishments, and look forward to our goals for the future which includes improvement in our overall performance as a district. The development of a school-wide instructional planning model based on learning will allow us to:
- Consistently use research-based instructional strategies
- Create unit plans that consistently include extended thinking activities
- Provide the necessary extended learning time for acceleration and remediation
- Increase the use of open ended questioning strategies to promote higher level thinking skills in our students
- Consistent planning and assessing for learning
- Increased use of quality technology instruction that supports 21st Century learning
In our efforts to become an exemplary school, we must focus on learning and have one goal... CONTINUOUS IMPROVEMENT. An exemplary school is defined as one in which 90% or more of its students are on or above grade level. Of 92,000 schools in the United States, approximately 10,000 meet this criteria. Montgomery will strive to stand among those schools. Education is our future as a Nation, and our local students will not be left behind.
PSSA DATA SUMMARY
Elimsport Elementary – Grade 3
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 100 | 83 |
| 2007 | 100 | 100 |
| 2008 | 100 | 100 |
| 2009 | 100 | 100 |
| 2010 | 100 | 100 |
Elimsport Elementary – Grade 4
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 100 | 83 |
| 2007 | 100 | 93 |
| 2008 | 94.8 | 89.5 |
| 2009 | 100 | 100 |
| 2010 | 100 | 100 |
Elimsport Elementary – Grade 5
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2004 | 100 | 85 |
| 2005 | 100 | 100 |
| 2006 | 100 | 83 |
| 2007 | 100 | 65 |
| 2008 | 100 | 94 |
| 2009 | 90 | 86 |
| 2010 | 100 | 83 |
Montgomery Elementary – Grade 3
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 91 | 84 |
| 2007 | 96 | 82 |
| 2008 | 94 | 98 |
| 2009 | 94 | 94 |
| 2010 | 94 | 94 |
| 2011 | 96 | 87 |
Montgomery Elementary – Grade 4
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 90 | 88 |
| 2007 | 93 | 91 |
| 2008 | 96 | 89 |
| 2009 | 94 | 90 |
| 2010 | 90 | 86 |
| 2011 | 97 | 87 |
Montgomery Elementary – Grade 5
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2004 | 83 | 59 |
| 2005 | 98 | 80 |
| 2006 | 90 | 67 |
| 2007 | 81 | 69 |
| 2008 | 95 | 88 |
| 2009 | 95 | 85 |
| 2010 | 94 | 83 |
| 2011 | 92 | 88 |
Montgomery Middle – Grade 6
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 92 | 76 |
| 2007 | 85 | 76 |
| 2008 | 94 | 83 |
| 2009 | 94 | 88 |
| 2010 | 98 | 87 |
| 2011 | 93 | 85 |
Montgomery Middle – Grade 7
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2006 | 79 | 72 |
| 2007 | 89 | 80 |
| 2008 | 83 | 74 |
| 2009 | 87 | 82 |
| 2010 | 94 | 85 |
| 2011 | 97 | 95 |
Montgomery Middle – Grade 8
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2004 | 72 | 69 |
| 2005 | 83 | 83 |
| 2006 | 81 | 78 |
| 2007 | 83 | 77 |
| 2008 | 85 | 83 |
| 2009 | 66 | 75 |
| 2010 | 89 | 87 |
| 2011 | 97 | 97 |
Montgomery High School – Grade 11
| Year | % students proficient or advanced MATHEMATICS | % students proficient or advanced READING |
| 2004 | 70 | 61 |
| 2005 | 79 | 80 |
| 2006 | 78 | 76 |
| 2007 | 64 | 78 |
| 2008 | 78 | 64 |
| 2009 | 79 | 74 |
| 2010 | 75 | 74 |
| 2011 | 78 | 97 |